![]() |
|||||||
| SOCHIVE
S.R.L. Via Spinino, 27 36050 Montorso Vicentino (VI) I T A L Y Tel. +39 0444 672 511 Fax +39 0444 673 875 E-mail sochive@sochive.com |
|||||||
|
|
|||||||
|
Technical characteristics of caseins, waxes, fillers, tops, matting agents |
|||||||
|
TOPS/FILLERS |
|||||||
|
PRODUCT |
Glossy/Matt |
Softness |
Embossing |
Covering and Filling action |
Use | Note | |
| CORAFIN TOP NG 2000 | M Ma | M So | H | H | B | ||
| CORAFIN TOP GLR | M Gl | M So | M So | H | B | ||
| CORAFIN PREFONDO S | M Gl | So | L | H | P | ||
| CORAFIN TOP S | Gl | M Ha | L | M | B | ||
| CORAFIN TOP SL | H Gl | Ha | L | L | T | ||
| CORAFIN TOP DLA | Gl | M Ha | L | L | T | ||
| CORAFIN TOP GSM | Ma | M So | M H | M | B | ||
| CORAFIN TOP K-40 | Gl | H So | L | M/H | P/B | Cationic | |
| CORAFIN FILLER AS | H Ma | So | L | M | B | ||
| CORAFIN OIL | - | H So | - | L | P/B | ||
| CORAFIN MATT 44 | H Ma | M So | L | L | B | ||
|
PRODUCT |
Glossy/Matt |
Softness |
Embossing |
Covering and Filling action |
Use | Note | |
| CORAFIN BINDER D | H Gl | Ha | L | H | B/T | ||
| CORAFIN BINDER U | H Gl | M So | L | M | T | ||
| CORAFIN BINDER D/2 | H Gl | M Ha | L | M/H | B/T | ||
| WAXES | |||||||
|
PRODUCT |
Glossy/Matt |
Softness |
Embossing |
Covering and Filling action |
Use | Note | |
| CORAFIN WAX 25 | Ma | H So | L | H | B/T | ||
| CORAFIN WAX C | M Ma | M So | L | M | B | ||
| CORAFIN WAX CN | Gl | Ha | L | M | B/T | ||
| CORAFIN WAX H | Ma | M So | L | M/H | P | Pull up | |
| CORAFIN WAX HN | Ma | M Ha | L | M/H | P | Pull up | |
| CORAFIN WAX PAR | Ma | So | L | H | P/B | ||
| CORAFIN WAX W | Ma | So | L | M/H | P | Pull up | |
| CORAFIN WAX I | M Ma | M So | L | M | P | ||
| CORAFIN WAX KT | Ma | So | L | M | P | Cationic | |
| CORAFIN WAX KS | Ma | H So | L | M | P | Cationic | |
| CORAFIN WAX KF | Ma | M So | L | M | P | Cationic | |
| Legenda: P = Prebottoming; B = Base coat; T = Top coat So = Soft; Ha = Hard Gl = Glossy; Ma = Matt L = Low; M = Medium; H = High |
|||||||
|
20 |
|||||||