![]() |
|||||||
| SOCHIVE
S.R.L. Via Spinino, 27 36050 Montorso Vicentino (VI) Tel. +39 0444 672 511 Fax +39 0444 673 875 E-mail sochive@sochive.com |
|||||||
|
|
|||||||
|
Technical characteristics of water base PU top coats |
|||||||
|
ECOFIX PU |
|||||||
|
PRODUCTS |
Glossy/Matt |
Rub |
Softness | Milling |
Compatible with feel modifiers |
Light resistance |
|
| ECOFIX C-80 | Ma | M/H | M Ha | 4 h | Y | H | |
| ECOFIX NGV | H Gl | M/H | H Ha | Y | Y | H | |
| ECOFIX 50/G | H Gl | M/H | Ha | Y | Y | H | |
| ECOFIX DM | Gl | M/L | H So | N | Y | H | |
| ECOFIX 31 GLOSSY W | M Gl | H | M Ha | Y | Y | H | |
| ECOFIX 51 GLOSSY W | M Gl | M/H | M Ha | Y | Y | H | |
| ECOFIX 60/RL | Ma - special | M/H | M So | Y | Y | H | |
| ECOFIX 31-C | H Ma | H | M Ha | Y | Y | H | |
| ECOFIX 32 MATT W | H Ma | M | M Ha | Y | Y | H | |
| ECOFIX 73 MATT W | Ma | H | M Ha | Y | Y | H | |
| ECOFIX C-82/M | Ma | M/H | M Ha | 2-4 h | Y | H | |
| ECOFIX 35 MATT W | Ma | M/H | M Ha | Y | Y | H | |
| ECOFIX WH-C | Ma | M | So | 1 h | Y | H | |
| ECOFIX C-81/M | M/Ma | M/H | M So | Y | Y | H | |
| Legenda: Y = Suitable; N = Not suitable So = Soft; Ha = Hard Ma = Matt; Gl = Glossy L = Low; M = Medium; H = High |
|||||||
|
20 |
|||||||