![]() |
|||||||||||
| SOCHIVE
S.R.L. Via Spinino, 27 36050 Montorso Vicentino (VI) Tel. +39 0444 672 511 Fax +39 0444 673 875 E-mail sochive@sochive.com |
|||||||||||
|
|
|||||||||||
|
Technical characteristics of binders |
|||||||||||
|
PRODUCT |
Cold crack |
Embossing |
Solvent resistance |
Water resistance |
Covering | Adhesion | Stickiness | Softness |
Light resistance |
Flections | |
| POLIBINDER 17/R | -7°C | M | L | M/H | L/M | H | H | M/H | H | M | |
| POLIBINDER RE | -7°C | L | L | L | L | H | H | H | M | H | |
| POLIBINDER BR/01 | -18°C | M/H | M | H | M | M | L/M | M | H | H | |
| PLOBINDER F/10 | -18°C | L | L | L | M/H | H | M | H | H | H | |
| POLIBINDER BK/52 | +30°C | L | M | M | L | L | L | L | H | L | |
| POLIBINDER BK/66 | +40°C | L | M | M | L | L | L | L | H | L | |
| POLIBINDER KC | -20°C | L/M | M/H | M/H | H | M | M | M/H | L | M | |
| POLIBINDER 51 | -18°C | H | M | H | M/H | M | L | M | H | H | |
| POLIBINDER F/2 | -20°C | H | H | H | M/H | M | L | M/H | H | H | |
| POLIBINDER 313 | -20°C | L | M/H | M/H | H | H | H | M/H | L | M | |
| POLIBINDER SN | -9°C | L/M | M/H | M/H | M/H | M | H | M | H | M | |
| POLIBINDER RSH | 0°C | L | H | H | L/M | L | M | L | L | L | |
| FONDO | |||||||||||
|
PRODUCT |
Cold crack |
Embossing |
Solvent resistance |
Water resistance |
Covering | Adhesion | Stickiness | Softness |
Light resistance |
Flections | |
| FONDO CR | -17°C | M/H | M | M/H | H | M | M | M | M | M/H | |
| FONDO BR/5 | -17°C | M/H | M/H | M/H | M | M/H | L/M | M/H | M/H | H | |
| FONDO NAP | -17°C | L | M | M | H | H | M | H | M/H | H | |
| FONDO RSP | -10°C | L | H | H | M | M | L/M | L/M | M | L/M | |
| FONDO MF/N | -20°C | L | M | M | M | M/H | L | H | M/H | H | |
| FONDO CK 20 | -50°C | H | H | H | H | H | M/H | M/H | H | H | |
| CORAPUR | |||||||||||
|
PRODUCT |
Cold crack |
Embossing |
Solvent resistance |
Water resistance |
Covering | Adhesion | Stickiness | Softness |
Light resistance |
Flections | |
| CORAPUR PREF.CONC. | - | - | - | - | - | H | H | - | H | - | |
| CORAPUR K/11 | L | M | M | L/M | H | H | H | H | H | ||
| CORAPUR 29 | -60°C | L | H | H | L | H | M/H | H | H | H | |
| CORAPUR 641 | -40°C | H | H | H | M/H | M | L | M | H | H | |
| CORAPUR 80 | -80°C | M | H | M/H | M | M | L | M | H | M/H | |
| CORAPUR 70 | -30°C | M | H | M/H | M | M | L | M | H | M | |
| Legenda: L = Low; M = Medium; H = High |
|||||||||||
|
20 |
|||||||||||